| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this web site during the designated time frame.
![]() |
|
| |
| Date & Time This Report was Generated | Monday December 27, 1999 - 07:01:45 |
| Timeframe | 12/19/99 00:00:00 - 12/25/99 23:59:59 |
| Number of Hits for Home Page | 43 |
| Number of Successful Hits for Entire Site | 1,132 |
| Number of Page Views (Impressions) | 303 |
| Number of User Sessions | 146 |
| User Sessions from United States | 0% |
| International User Sessions | 0% |
| User Sessions of Unknown Origin | 100% |
| Average Number of Hits Per Day | 161 |
| Average Number of Page Views Per Day | 43 |
| Average Number of User Sessions Per Day | 20 |
| Average User Session Length | 00:24:41 |
| Most Requested Pages |
This section identifies the most popular web site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
![]() |
|
| |||||
| 1 | http://209.237.146.130/ | 43 | 14.19% | 39 | 00:00:09 |
| 2 | http://209.237.146.130/_vti_bin/fpcount.exe?Page=default.htm|Image=4 | 24 | 7.92% | 22 | 00:00:45 |
| 3 | http://209.237.146.130/calvert/ | 9 | 2.97% | 4 | 00:00:45 |
| 4 | http://209.237.146.130/journeyexplora/ | 6 | 1.98% | 4 | 00:00:03 |
| 5 | http://209.237.146.130/feedback.htm | 5 | 1.65% | 4 | 00:06:55 |
| 6 | http://209.237.146.130/library.htm | 5 | 1.65% | 5 | 00:05:00 |
| 7 | http://209.237.146.130/products.htm | 5 | 1.65% | 4 | 00:04:52 |
| 8 | http://209.237.146.130/12-99top10.htm | 5 | 1.65% | 4 | 00:01:21 |
| 9 | http://209.237.146.130/contemp25.htm | 5 | 1.65% | 5 | 00:03:28 |
| 10 | http://209.237.146.130/authors.htm | 5 | 1.65% | 5 | 00:04:11 |
| Sub Total For the Page Views Above | 177 | 58.41% | N/A | N/A | |
| Total For the Log File | 303 | 100% | N/A | N/A | |
| Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
|
| ||||
| 1 | http://209.237.146.130/journeyexplora/_disc1/0000000a.htm | 1 | 0.33% | 1 |
| 2 | http://209.237.146.130/joshswebsite/interest.htm | 1 | 0.33% | 1 |
| 3 | http://209.237.146.130/joshswebsite/Nintendo.htm | 1 | 0.33% | 1 |
| 4 | http://209.237.146.130/joshswebsite/photos.htm | 1 | 0.33% | 1 |
| 5 | http://209.237.146.130/journeyexplora/_disc1/0000000c.htm | 1 | 0.33% | 1 |
| 6 | http://209.237.146.130/journeyexplora/_disc1/00000006.htm | 1 | 0.33% | 1 |
| 7 | http://209.237.146.130/joshswebsite/ | 1 | 0.33% | 1 |
| 8 | http://209.237.146.130/calvert/aboutthe.htm | 1 | 0.33% | 1 |
| 9 | http://209.237.146.130/new_page_1.htm | 1 | 0.33% | 1 |
| 10 | http://209.237.146.130/calvert/orderfor.htm | 1 | 0.33% | 1 |
| Top Entry Pages |
This section identifies the first hit from a user visiting this site. This is most likely the home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions.
![]() |
|
| |||
| 1 | http://209.237.146.130/ | 26.02% | 38 |
| 2 | http://209.237.146.130/_derived/search.htm_cmp_expeditn100_gbtn.gif | 2.73% | 4 |
| 3 | http://209.237.146.130/_derived/default.htm_cmp_expeditn100_bnr.gif | 2.73% | 4 |
| 4 | http://209.237.146.130/_derived/feedback.htm_cmp_expeditn100_gbtn.gif | 2.73% | 4 |
| 5 | http://209.237.146.130/_derived/toc.htm_cmp_expeditn100_gbtn.gif | 2.73% | 4 |
| 6 | http://209.237.146.130/_derived/excite.htm_cmp_expeditn100_vbtn.gif | 2.73% | 4 |
| 7 | http://209.237.146.130/_derived/amazon.htm_cmp_expeditn100_vbtn.gif | 2.73% | 4 |
| 8 | http://209.237.146.130/_derived/sjp_maillist.htm_cmp_expeditn100_vbtn.gif | 2.73% | 4 |
| 9 | http://209.237.146.130/_derived/home_cmp_expeditn100_gbtn.gif | 2.05% | 3 |
| 10 | http://209.237.146.130/_derived/products.htm_cmp_expeditn100_vbtn.gif | 2.05% | 3 |
| Total For the Pages Above | 49.31% | 72 | |
| Top Exit Pages |
This section identifies the pages users were on when they left the site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
|
| |||
| 1 | http://209.237.146.130/_vti_bin/fpcount.exe?Page=default.htm|Image=4 | 20% | 19 |
| 2 | http://209.237.146.130/ | 18.94% | 18 |
| 3 | http://209.237.146.130/calvert/toc.htm | 2.1% | 2 |
| 4 | http://209.237.146.130/subjects.htm | 2.1% | 2 |
| 5 | http://209.237.146.130/search.htm | 2.1% | 2 |
| 6 | http://209.237.146.130/august99.htm | 2.1% | 2 |
| 7 | http://209.237.146.130/calvert/bible.htm | 2.1% | 2 |
| 8 | http://209.237.146.130/journeyexplora/ | 2.1% | 2 |
| 9 | http://209.237.146.130/journeyexplora/disc1_tocf.htm | 2.1% | 2 |
| 10 | http://209.237.146.130/phases.htm | 2.1% | 2 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 55.78% | 53 | |
| Single Access Pages |
This section identifies the pages on the site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
![]() |
|
| |||
| 1 | http://209.237.146.130/ | 29.5% | 18 |
| 2 | http://209.237.146.130/august99.htm | 3.27% | 2 |
| 3 | http://209.237.146.130/calvert/bible.htm | 3.27% | 2 |
| 4 | http://209.237.146.130/journeyexplora/ | 3.27% | 2 |
| 5 | http://209.237.146.130/journeyexplora/disc1_tocf.htm | 3.27% | 2 |
| 6 | http://209.237.146.130/journeyexplora/_disc1/0000000e.htm | 3.27% | 2 |
| 7 | http://209.237.146.130/calvert/ | 3.27% | 2 |
| 8 | http://209.237.146.130/4-99top10.htm | 1.63% | 1 |
| 9 | http://209.237.146.130/authors.htm | 1.63% | 1 |
| 10 | http://209.237.146.130/jan1999.htm | 1.63% | 1 |
| Total For the Pages Above | 54.09% | 33 | |
| Most Accessed Directories |
This section analyzes accesses to the directories of the site. This information can be useful in determining the types of data most often requested.
![]() |
|
| |||||
| http://209.237.146.130/_derived | 565 | 49.91% | 62.47% | 673K | 64 |
| http://209.237.146.130/ | 201 | 17.75% | 92.03% | 1,901K | 66 |
| http://209.237.146.130/images | 116 | 10.24% | 62.93% | 468K | 30 |
| http://209.237.146.130/joshswebsite | 65 | 5.74% | 100% | 436K | 2 |
| http://209.237.146.130/_themes | 57 | 5.03% | 43.85% | 181K | 29 |
| http://209.237.146.130/journeyexplora | 52 | 4.59% | 88.46% | 145K | 22 |
| http://209.237.146.130/_borders | 28 | 2.47% | 46.42% | 353K | 25 |
| http://209.237.146.130/calvert | 24 | 2.12% | 100% | 187K | 11 |
| http://209.237.146.130/_vti_bin | 24 | 2.12% | 100% | 17K | 22 |
| Top Paths Through Site |
This section identifies the paths people most often follow when visiting the site. The path begins at the page of entry and shows the next six consecutive pages viewed.
|
| |||
| 1 | 1. http://209.237.146.130/ | 18.94% | 18 |
| 2 | 1. http://209.237.146.130/ 2. http://209.237.146.130/_vti_bin/fpcount.exe?Page=default.htm|Image=4 | 14.73% | 14 |
| 3 | 1. http://209.237.146.130/_vti_bin/fpcount.exe?Page=default.htm|Image=4 | 3.15% | 3 |
| 4 | 1. http://209.237.146.130/august99.htm | 2.1% | 2 |
| 5 | 1. http://209.237.146.130/calvert/bible.htm | 2.1% | 2 |
| 6 | 1. http://209.237.146.130/journeyexplora/ | 2.1% | 2 |
| 7 | 1. http://209.237.146.130/journeyexplora/disc1_tocf.htm | 2.1% | 2 |
| 8 | 1. http://209.237.146.130/journeyexplora/_disc1/0000000e.htm | 2.1% | 2 |
| 9 | 1. http://209.237.146.130/calvert/ | 2.1% | 2 |
| 10 | 1. http://209.237.146.130/feedback.htm 2. http://209.237.146.130/toc.htm 3. http://209.237.146.130/search.htm 4. http://209.237.146.130/journeyexplora/ 5. http://209.237.146.130/orderform.htm 6. http://209.237.146.130/journeyarticles.htm | 1.05% | 1 |
| Total For the Paths Above | 50.52% | 48 | |
| Most Submitted Forms and Scripts |
This section identifies the most popular forms or scripts executed by the server. WebTrends counts any line with a Post command or a Get command with a "?" as a form or script, and shows only successful hits.
![]() |
|
| ||||
| 1 | http://209.237.146.130/_vti_bin/fpcount.exe | 24 | 85.71% | 22 |
| 2 | http://209.237.146.130/joshswebsite/_vti_bin/fpcount.exe | 2 | 7.14% | 2 |
| 3 | http://209.237.146.130/joshswebsite/_vti_bin/shtml.dll | 2 | 7.14% | 1 |
| Most Downloaded File Types and Sizes |
This section identifies the accessed file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
![]() |
|
| |||
| 1 | gif | 483 | 1,592K |
| 2 | htm | 259 | 2,248K |
| 3 | jpg | 38 | 499K |
| 4 | exe | 26 | 17K |
| 5 | dll | 2 | 1K |
| Total Files & K Bytes Transferred | 808 | 4,356K | |
| Top Users |
This section identifies the IP address and/or domain name and their relative activity level on the site. WebTrends cannot differentiate between different users using the same IP address.
|
| ||||
| 1 | 152.201.198.7 | 125 | 11.04% | 1 |
| 2 | 216.34.148.101 | 84 | 7.42% | 3 |
| 3 | 207.69.37.247 | 81 | 7.15% | 1 |
| 4 | 205.240.115.82 | 66 | 5.83% | 1 |
| 5 | 204.137.66.104 | 62 | 5.47% | 1 |
| 6 | 24.3.233.113 | 57 | 5.03% | 1 |
| 7 | 208.219.77.29 | 50 | 4.41% | 7 |
| 8 | 171.218.136.60 | 44 | 3.88% | 1 |
| 9 | 206.172.162.10 | 33 | 2.91% | 1 |
| 10 | 144.92.44.76 | 31 | 2.73% | 1 |
| Subtotal for Users Above | 633 | 55.91% | 18 | |
| Total | 1,132 | 100% | 146 | |
| Most Active Organizations |
This section identifies the companies or organizations that accessed the site the most often.
![]() |
|
| ||||
| 1 | 152.201.198.7 | 125 | 11.04% | 1 |
| 2 | 216.34.148.101 | 84 | 7.42% | 3 |
| 3 | 207.69.37.247 | 81 | 7.15% | 1 |
| 4 | 205.240.115.82 | 66 | 5.83% | 1 |
| 5 | 204.137.66.104 | 62 | 5.47% | 1 |
| 6 | 24.3.233.113 | 57 | 5.03% | 1 |
| 7 | 208.219.77.29 | 50 | 4.41% | 7 |
| 8 | 171.218.136.60 | 44 | 3.88% | 1 |
| 9 | 206.172.162.10 | 33 | 2.91% | 1 |
| 10 | 144.92.44.76 | 31 | 2.73% | 1 |
| Subtotal For Companies Above | 633 | 55.91% | 18 | |
| Total For the Log File | 1,132 | 100% | 146 | |
| Summary of Activity for Report Period |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 25 |
| Average Number of Hits per day on Weekdays | 202 |
| Average Number of Users for the entire Weekend | 17 |
| Average Number of Hits for the entire Weekend | 119 |
| Most Active Day of the Week | Mon |
| Least Active Day of the Week | Sun |
| Most Active Day Ever | December 20, 1999 |
| Number of Hits on Most Active Day | 314 |
| Least Active Day Ever | December 19, 1999 |
| Number of Hits on Least Active Day | 49 |
| Summary of Activity by Time Increment |
This section helps you understand the bandwidth requirements of the site by indicating the volume of activity in kilobytes transferred. The table provides various measures of activity by unit of time for the report period (the unit of time depends on the amount of time covered by the report, and will be the day in most cases).
![]() |
|
| ||||
| 12/19 | 49 | 9 | 228 | 7 |
| 12/20 | 314 | 104 | 1,264 | 8 |
| 12/21 | 156 | 31 | 778 | 16 |
| 12/22 | 179 | 42 | 529 | 23 |
| 12/23 | 180 | 60 | 529 | 62 |
| 12/24 | 184 | 27 | 738 | 20 |
| 12/25 | 70 | 30 | 292 | 10 |
| Total | 1,132 | 303 | 4,356 | 146 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 49 | 4.32% | 7 |
| 2 | Mon | 314 | 27.73% | 8 |
| 3 | Tue | 156 | 13.78% | 16 |
| 4 | Wed | 179 | 15.81% | 23 |
| 5 | Thu | 180 | 15.9% | 62 |
| 6 | Fri | 184 | 16.25% | 20 |
| 7 | Sat | 70 | 6.18% | 10 |
| Total Weekdays | 1,013 | 89.48% | 129 | |
| Total Weekend | 119 | 10.51% | 17 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days). All times are referenced to the location of the system running the analysis.
![]() |
|
| |
| Most Active Hour of the Day | 21:00-21:59 |
| Least Active Hour of the Day | 14:00-14:59 |
|
| |||
| 00:00-00:59 | 66 | 5.83% | 2 |
| 01:00-01:59 | 4 | 0.35% | 0 |
| 02:00-02:59 | 5 | 0.44% | 2 |
| 03:00-03:59 | 6 | 0.53% | 2 |
| 04:00-04:59 | 7 | 0.61% | 2 |
| 05:00-05:59 | 8 | 0.7% | 2 |
| 06:00-06:59 | 8 | 0.7% | 1 |
| 07:00-07:59 | 28 | 2.47% | 2 |
| 08:00-08:59 | 23 | 2.03% | 2 |
| 09:00-09:59 | 7 | 0.61% | 4 |
| 10:00-10:59 | 79 | 6.97% | 20 |
| 11:00-11:59 | 127 | 11.21% | 16 |
| 12:00-12:59 | 89 | 7.86% | 20 |
| 13:00-13:59 | 26 | 2.29% | 5 |
| 14:00-14:59 | 2 | 0.17% | 2 |
| 15:00-15:59 | 76 | 6.71% | 22 |
| 16:00-16:59 | 68 | 6% | 5 |
| 17:00-17:59 | 65 | 5.74% | 8 |
| 18:00-18:59 | 5 | 0.44% | 4 |
| 19:00-19:59 | 92 | 8.12% | 6 |
| 20:00-20:59 | 47 | 4.15% | 8 |
| 21:00-21:59 | 131 | 11.57% | 3 |
| 22:00-22:59 | 42 | 3.71% | 2 |
| 23:00-23:59 | 121 | 10.68% | 6 |
| Total Users during Work Hours (8:00am-5:00pm) | 497 | 43.9% | 96 |
| Total Users during After Hours (5:01pm-7:59am) | 635 | 56.09% | 50 |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of the site.
|
| |
| Total Hits | 1,150 |
| Successful Hits | 1,132 |
| Failed Hits | 18 |
| Failed Hits as Percent | 1.56% |
| Cached Hits | 324 |
| Cached Hits as Percent | 28.17% |
| Forms Submitted By Users |
This section shows the number of successful form submissions compared to the number that failed. WebTrends considers anything with Post command as a form.
![]() |
|
| ||
| Successful Forms Submitted | 28 | 100% |
| Total | 28 | 100% |
| Client Errors |
This section identifies the type of errors which were returned by the Client accessing your server.
![]() |
|
| ||
| 404 Page or File Not Found | 18 | 100% |
| Total | 18 | 100% |
| Page Not Found (404) Errors |
This section identifies "Page Not Found" (404) errors which occurred on the server.
![]() |
|
| ||
| /robots.txt (no referrer) | 11 | 61.11% |
| /vbs.htm (no referrer) | 1 | 5.55% |
| /http:/http:/www.amazon.com/exec/obidos/ASIN/0060684127/spiritualjourn0f (no referrer) | 1 | 5.55% |
| /www.amazon.com/exec/obidos/ASIN/0060654856/spiritualjourn0f (no referrer) | 1 | 5.55% |
| /journeyexplora/_disc1/--WEBBOT-REPLY-- (no referrer) | 1 | 5.55% |
| /journeyexplora/_disc1/--WEBBOT-NEXT-- (no referrer) | 1 | 5.55% |
| /journeyexplora/_disc1/--WEBBOT-PREV-- (no referrer) | 1 | 5.55% |
| /journeyexplora/_disc1/--WEBBOT-UP-- (no referrer) | 1 | 5.55% |
| Total | 18 | 100% |
| Top Referring Sites |
This section identifies the domain names or numeric IP addresses with links to the site. This information will only be displayed if your server is logging this information.
![]() |
|
| ||
| 1 | No Referrer | 77 |
| 2 | http://www.spiritualjourneypress.com/ | 57 |
| 3 | http://members.xoom.com/ | 6 |
| 4 | Nav) | 2 |
| 5 | http://www.spiritualjourneypress.com | 1 |
| 6 | http://web25c.aolmail.aol.com/ | 1 |
| 7 | http://infoseek.go.com/ | 1 |
| 8 | http://www.alltel.net/ | 1 |
| Sub Total for the Referring Sites Above | 146 | |
| Total for the Log File | 146 | |
| Top Referring URLs |
This section provides the full URLs of the sites with links to the site. This information will only be displayed if your server is logging the referrer information.
![]() |
|
| ||
| 1 | No Referrer | 77 |
| 2 | http://www.spiritualjourneypress.com/ | 55 |
| 3 | http://members.xoom.com/_XMCM/abesermons/sermons.html | 5 |
| 4 | Nav) | 2 |
| 5 | http://www.spiritualjourneypress.com | 1 |
| 6 | http://www.spiritualjourneypress.com/may99.htm | 1 |
| 7 | http://web25c.aolmail.aol.com/mail.dci?id=1&count=27&box=inbox&list=1-27&r | 1 |
| 8 | http://members.xoom.com/abesermons/sermons.html | 1 |
| 9 | http://www.spiritualjourneypress.com/journeyexplora/disc1_welc.htm | 1 |
| 10 | http://infoseek.go.com/Titles?col=WW&qt=cathleen+medwick&sv=IS&lk | 1 |
| 11 | http://www.alltel.net/ | 1 |
| Sub Total for the Referrers Above | 146 | |
| Total for the Log File | 146 | |
| Most Used Browsers |
This section identifies the most popular WWW Browsers used by visitors to the site. This information will only be displayed if your server is logging the browser/platform information.
![]() |
|
| ||||
| 1 | Microsoft Internet Explorer | 569 | 50.26% | 75 |
| 2 | Netscape | 339 | 29.94% | 13 |
| 3 | - | 84 | 7.42% | 3 |
| 4 | Gulliver/1.3 | 50 | 4.41% | 7 |
| 5 | Other Netscape Compatible | 44 | 3.88% | 5 |
| 6 | Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 40 | 3.53% | 38 |
| 7 | ia_archiver | 2 | 0.17% | 2 |
| 8 | Java 1.1 | 2 | 0.17% | 1 |
| 9 | Slurp/2.0-OwlWeekly (spider@aeneid.com; http://www.inktomi.com/slurp.html) | 1 | 0.08% | 1 |
| 10 | libwww-perl/5.42 | 1 | 0.08% | 1 |
| Total For Browsers Above | 1,132 | 100% | 146 | |
| Netscape Browsers |
This section gives you a breakdown of the various versions of Netscape browsers that visitors to the site are using.
![]() |
|
| ||||
| 1 | Netscape 4.x | 305 | 89.97% | 11 |
| 2 | Netscape 3.x | 33 | 9.73% | 1 |
| 3 | Netscape 5.x | 1 | 0.29% | 1 |
| Total For Browsers Above | 339 | |||